|
Product Details:
|
Component: | Polyaspartic+isocyanate | Name: | Polyaspartic Elastic Topcoat |
---|---|---|---|
Application: | Dam Topcoat, Exterior Wall Topcoat Etc | Character: | High Solid, Low VOC |
Pot Life: | 60min | Touch Dry Time: | 1h |
Highlight: | Feiyang Polyaspartic Elastic Topcoat,Isocyanate Polyaspartic Elastic Topcoat |
Polyaspartic Elastic Topcoat PS9580L Guide Formulation | |||||||
Component | Polyaspartic+isocyanate | ||||||
Curing method | Normal dry | ||||||
Application | Dam topcoat, exterior wall topcoat etc. | ||||||
Characters | Elastic topcoat with weather resistance, fast dry. | ||||||
A component | B component | ||||||
Material | Content | Supplier | Process | Material | Content | Supplier | |
F420 | 25 | FEIYANG | Add in order, then disperse at high speed until the fineness is less than 20μm | GB905A-85 | 98 | FEIYANG | |
F524 | 42 | FEIYANG | N3390 | 2 | BAYER | ||
F330 | 5 | FEIYANG | |||||
EFKA4310 | 0.3 | EFKA | |||||
Tatanium dioxide | 10 | ||||||
Barium sulfate | 8 | ||||||
R972 | 2.2 | DEGUSSA | |||||
BYK358 | 0.2 | BYK | |||||
BYK066N | 0.5 | BYK | |||||
A187 | 2 | MOMENTIVE | |||||
TINUVIN1130 | 0.8 | BASF | |||||
TINUVIN292 | 0.4 | BASF | |||||
BAC | 3.6 | ||||||
Total | 100 | Total | 100 | ||||
Ratio: 1:1 by weight | |||||||
Specifications(23℃,50%RH) | Construction | ||||||
Pot life | 1h | Spay, roller painting | |||||
Solid content | ≧85% | ||||||
Tack free time | ≦1.5h(25℃) | ||||||
Hard dry time | ≦8h(25℃) | ||||||
Thickness | 250-300um | ||||||
Elongation | ≧200% | ||||||
Tensile strength | ≧8MPa | ||||||
Resilence force | General | ||||||
Gloss | Glossy | ||||||
SHENZHEN FEIYANG PROTECH CORP., LTD |
Learn polyaspartic knowledge: Polyaspartic FAQ
Contact Person: Annie Qing
Tel: +86 18307556691
Fax: 86-183-07556691