|
Product Details:
|
Potlife: | 25mins | Touch Dry Time 25℃: | 3h |
---|---|---|---|
Hard Dry Time 25℃: | 24h | Thickness: | 0.1mm-0.3mm |
Glossness: | 95 | Feature: | Non-yellowing |
Highlight: | 25 Mins Rigid Polyaspartic Clearcoat,Feiyang Rigid Polyaspartic Clearcoat |
Rigid Clearcoat Polyaspartic Guide Formulation
Formula Name: Rigid Polyaspartic Clearcoat | |||||||
Component | Polyaspartic resins and HDI trimer hardener | ||||||
Curing method | Cure at normal temperature | ||||||
Characters | Weather resistance, non-yellowing, high solid content | ||||||
A component | B component | ||||||
Material | Content | Supplier | Process | Material | Content | Supplier | |
F420 | 23.8 | Feiyang | Mix at room temperature | HDT-LV2 | 100 | Vencorex | |
F525 | 63 | Feiyang | |||||
wetting agent1375 | 0.3 | Boshi | |||||
BYK1790 | 0.3 | BYK | |||||
BYK066N | 0.3 | BYK | |||||
A3 molecular sieve | 10 | From China | |||||
BYk358 | 0.3 | BYK | |||||
PDGA | 2 | Feiyang | |||||
Total | 100 | Total | 100 | ||||
Ratio:A: B=2:1 | |||||||
Specifications | Construction Description | ||||||
Pot life | 25min | Construction by roller. If humidity>85%,stop construction |
|||||
Solid content | 95 | ||||||
Touch dry time 25℃ | 3hr | ||||||
Hard, dry time 25℃ | 24hr | ||||||
Thickness | 0.1~0.3mm | ||||||
Hardness | H | ||||||
Elongation | -- | ||||||
Tensile strength | -- | ||||||
Resilience force | -- | ||||||
Glasses | 95 |
Learn polyaspartic knowledge: Polyaspartic FAQ
Contact Person: Annie Qing
Tel: +86 18307556691
Fax: 86-183-07556691