Product Details:
|
Model: | F221 | Apperance: | Slight Yellow Transparent Liquid |
---|---|---|---|
Equivalent Weight(g/mol): | 379 | Viscosity Mpa.s/25℃: | 400-600 |
Relative Density(25℃): | 1.07 | Flash Point(/℃): | 97 |
High Light: | 379 g/mol Polyaspartic Polyurea Resin,Zero VOC Polyaspartic Polyurea Resin,Adjustive Curing Time Polyaspartic Resin |
FEISPARTIC F221 Abrasion Resistance Polyaspartic Polyurea Resin
1. Polyaspartic Property Advantage
Property | Polyaspartic polyurea | Conventional polyurethane | Spray polyurea |
Environmental property | Environmental friendly, construction solid content 70%-100% | Poor environmental protection, construction solid content 30%-40% | Good environmental protection, construction content 100% |
Reaction speed | Curing time adjustive,20min-4h, normally cure in 15-℃ | Low reaction speed, request curing temperature above 5-℃, curing time more than 24h in normal temperature | Rapid curing speed, from seconds to tens of seconds |
Adhesion with substrate | Don’t need primer; the adhesion with carbon steel substrate is beyond 14Mpa, and the bonding with concrete reaches 4.5Mpa. | Need primer, adhesion with carbon steel substrate less than 8MPa, bonding with concrete is 2.5 Mpa. | Need primer, low adhesion |
Weather resistance | QUVA test reaches 4000h | QUVA test is 1000h at most | Poor weather resistance, QUVA <200h |
Film thickness | One-time construction film 50μm—1mm | One-time construction film 50μm——100μm | One-time construction film 0.6mm-2mm |
Mechanical properties | Rigidity hardness 2H,elongation 400%, tensile strength 25MP | Rigidity hardness 2H,elongation 400%, tensile strength 3MPa | Same as aspartic polyurea |
Construction | Multiple construction methods get rid of the restriction of specified equipment. | Same as aspartic polyurea | Relying on sizeable special equipment |
Chemical Name: Aspartic Acid, Polyaspartic Polyurea Resin
Item | Specifications |
Molecular Weight | 680 |
Appearance | Slight yellow transparent liquid |
Equivalent weight(g/mol) | 379 |
Viscosity mpa.s/25℃ | 400-600 |
Relative density(25℃) | 1.07 |
Flash Point(/℃) | 97 |
Contact Person: Annie Qing
Tel: +86 18307556691