|
Product Details:
|
Component: | Polyaspartic+isocyanate | Curing Method: | Normal Dry |
---|---|---|---|
Application: | Dam Topcoat, Exterior Wall Topcoat Etc | Characters: | Elastic Topcoat With Weather Resistance, High Elongation And Strength, High Resilence Force |
Name: | Polyaspartic Elastic Topcoat | Model: | PS9581L |
High Light: | Normal Dry Polyaspartic Top Coat,High Elongation Polyaspartic Top Coat,Normal Dry Polyaspartic isocyanate Top Coat |
Polyaspartic Elastic Topcoat PS9581L Guide Formulation
Polyaspartic Elastic Topcoat PS9581L Guide Formulation | |||||||
Component | Polyaspartic+isocyanate | ||||||
Curing method | Normal dry | ||||||
Application | Dam topcoat, exterior wall topcoat etc. | ||||||
Characters | Elastic topcoat with weather resistance, high elongation, strength, and high resilience force. | ||||||
A component | B component | ||||||
Material | Content | Supplier | Process | Material | Content | Supplier | |
F420 | 43 | FEIYANG | Add in order, then disperse at high speed until the fineness is less than 20μm | HDI+HY2010 | 100 | Guangzhou Yihao | |
EFKA4310 | 0.3 | EFKA | |||||
Titanium dioxide | 20 | ||||||
Barium sulfate | 30.6 | ||||||
R972 | 2.2 | DEGUSSA | |||||
BYK358 | 0.2 | BYK | |||||
BYK066N | 0.5 | BYK | |||||
A187 | 2 | MOMENTIVE | |||||
TINUVIN1130 | 0.8 | BASF | |||||
TINUVIN292 | 0.4 | BASF | |||||
Total | 100 | Total | 100 | ||||
Ratio: 1:1 by weight | |||||||
Specifications | Construction | ||||||
Pot life | 2h | Spay, roller painting | |||||
Solid content | ≧80% | ||||||
Tack free time | ≦4h(25℃) | ||||||
Hard dry time | ≦24h(25℃) | ||||||
Thickness | 250-300um | ||||||
Elongation | ≧300% | ||||||
Tensile strength | ≧15MPa | ||||||
Resilence force | Good | ||||||
Gloss | Glossy | ||||||
Contact Person: Annie Qing
Tel: +86 18307556691