Product Details:
|
Properties: | Weather Resistance | QUVB: | 3000 HRS |
---|---|---|---|
Potlife: | 40mins | Touch Dry Time: | 4h |
Hard Dry Time: | 12h | Elongation: | 400% |
High Light: | Edge Coating Polyaspartic Guide Formulation,3000 HRS Polyaspartic Guide Formulation,3000 HRS Edge 2 Protective Coating |
Windmill Blade Leading Edge 2 Protective Coating Guide Formulation | |||||||
Curing method | Air Dry | ||||||
Application | Fiberglass substrate windmill blade leading edge protective coat | ||||||
Characters | High solid low VOC, high elongation and tensile strength, good rain erosion and weather resistance, excellent flexibility in low temperature, Good performance retention after aging. | ||||||
A component | B component | ||||||
Material | Content | Supplier | Process | Material | Content | Supplier | |
F420 | 36 | Feiyang | Grind to fineness≤30um | Tolonate HDT LV | 8 | Vencorex | |
dispersing agent | 1 | worthchem | GB925-85 | 85.5 | Feiyang | ||
titanium dioxide | 45.5 | CA | N-butyl acetate | 6 | CA | ||
3A molecular sieve | 5 | CA | Water absorbent | 0.5 | CA | ||
anti-setting agent | 0.4 | CA | |||||
N-butyl acetate | 10 | CA | |||||
1130 | 1 | CA | |||||
292 | 0.5 | CA | |||||
Defoamer | 0.4 | CA | |||||
Leveling agent | 0.2 | CA | |||||
Total | 100 | Total | 100 | ||||
Ratio: 1:1 by quantity | |||||||
Specifications | Remarks | ||||||
Pot life | 40m | ||||||
Solid content | 85% | ||||||
Touch dry time | 4h | ||||||
Hard dry time | 12h | ||||||
Hardness | |||||||
Elongation | 400% | ||||||
Adhesion, MPa | 20 | ||||||
QUVB | 3000h | ||||||
wear value CS17, 500g500r,mg | 6 | ||||||
SHENZHEN FEIYANG PROTECH CORP., LTD | |||||||
Feiyang Tech-Park, 8 Longchang Road, Bao'an Dist, 518101 Shenzhen, GD, China | Tel: +86(755)-3669 |
Contact Person: Annie Qing
Tel: +86 18307556691